Mls | 1577083 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Subtype | Resale |
Days On Site | 449 |
Listing Provided By | CB Brenizer/Rice Lake | Ben Rivard |
Acreage | 10.00 |
---|
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 2 | Average Price Per Sqft: $89.23 | Average Min Sale Price: $120,000 | Average Max Sale Price: $368,500 | Average Median Sale Price: $244,250 |
Date: Oct 2024 | Sales: 10 | Average Price Per Sqft: $139.02 | Average Min Sale Price: $35,000 | Average Max Sale Price: $285,000 | Average Median Sale Price: $200,700 |
Date: Sep 2024 | Sales: 7 | Average Price Per Sqft: $156.97 | Average Min Sale Price: $110,000 | Average Max Sale Price: $399,000 | Average Median Sale Price: $260,000 |
Date: Aug 2024 | Sales: 23 | Average Price Per Sqft: $173.96 | Average Min Sale Price: $60,000 | Average Max Sale Price: $725,000 | Average Median Sale Price: $273,000 |
Date: Jul 2024 | Sales: 21 | Average Price Per Sqft: $149.05 | Average Min Sale Price: $67,200 | Average Max Sale Price: $599,995 | Average Median Sale Price: $225,000 |
Date: Jun 2024 | Sales: 21 | Average Price Per Sqft: $170.93 | Average Min Sale Price: $33,000 | Average Max Sale Price: $697,000 | Average Median Sale Price: $235,000 |
Date: May 2024 | Sales: 24 | Average Price Per Sqft: $144.4 | Average Min Sale Price: $36,000 | Average Max Sale Price: $790,000 | Average Median Sale Price: $257,000 |
Date: Apr 2024 | Sales: 13 | Average Price Per Sqft: $140.46 | Average Min Sale Price: $150,000 | Average Max Sale Price: $450,000 | Average Median Sale Price: $263,000 |
Date: Mar 2024 | Sales: 10 | Average Price Per Sqft: $126.5 | Average Min Sale Price: $72,500 | Average Max Sale Price: $317,000 | Average Median Sale Price: $184,950 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $108.67 | Average Min Sale Price: $410,000 | Average Max Sale Price: $410,000 | Average Median Sale Price: $410,000 |
Date: Dec 2023 | Sales: 4 | Average Price Per Sqft: $118.14 | Average Min Sale Price: $165,000 | Average Max Sale Price: $410,000 | Average Median Sale Price: $250,000 |
Nov 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $89.23 |
Average Min Sale Price: | $120,000 |
Average Max Sale Price: | $368,500 |
Average Median Sale Price: | $244,250 |
Oct 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $139.02 |
Average Min Sale Price: | $35,000 |
Average Max Sale Price: | $285,000 |
Average Median Sale Price: | $200,700 |
Sep 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $156.97 |
Average Min Sale Price: | $110,000 |
Average Max Sale Price: | $399,000 |
Average Median Sale Price: | $260,000 |
Aug 2024 | |
Sales: | 23 |
Average Price Per Sqft: | $173.96 |
Average Min Sale Price: | $60,000 |
Average Max Sale Price: | $725,000 |
Average Median Sale Price: | $273,000 |
Jul 2024 | |
Sales: | 21 |
Average Price Per Sqft: | $149.05 |
Average Min Sale Price: | $67,200 |
Average Max Sale Price: | $599,995 |
Average Median Sale Price: | $225,000 |
Jun 2024 | |
Sales: | 21 |
Average Price Per Sqft: | $170.93 |
Average Min Sale Price: | $33,000 |
Average Max Sale Price: | $697,000 |
Average Median Sale Price: | $235,000 |
May 2024 | |
Sales: | 24 |
Average Price Per Sqft: | $144.4 |
Average Min Sale Price: | $36,000 |
Average Max Sale Price: | $790,000 |
Average Median Sale Price: | $257,000 |
Apr 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $140.46 |
Average Min Sale Price: | $150,000 |
Average Max Sale Price: | $450,000 |
Average Median Sale Price: | $263,000 |
Mar 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $126.5 |
Average Min Sale Price: | $72,500 |
Average Max Sale Price: | $317,000 |
Average Median Sale Price: | $184,950 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $108.67 |
Average Min Sale Price: | $410,000 |
Average Max Sale Price: | $410,000 |
Average Median Sale Price: | $410,000 |
Dec 2023 | |
Sales: | 4 |
Average Price Per Sqft: | $118.14 |
Average Min Sale Price: | $165,000 |
Average Max Sale Price: | $410,000 |
Average Median Sale Price: | $250,000 |
Attachments | |
---|---|
Loading |
State | WI |
---|---|
County | Barron |
City | Rice Lake |
Zip Code | 54868 |
Area | 34 Rice Lake Schl | Out |