Active Listings (5)
Listings Details | Property Address Details Price |
---|
 | | 0 Office SqFt $349,900 |
 | 0 Building(s) | | 2 Unit(s) $98,400 |
 | 0 Building(s) | | 2 Unit(s) $95,400 |
 | 0 Building(s) | | 2 Unit(s) $87,500 |
 | 0 Building(s) | | 2 Unit(s) $87,000 |
Recent Listings Sold (7)
Property Address | Details |
---|
16138 54th Avenue Chippewa Falls, WI 54729 | Beds: 4 Baths: 3 Total SqFt: 2,780 |
Lot 9 54th Avenue Chippewa Falls, WI 54729 | Residential Zoning | 0.69 Acre(s) |
Lot 8 54th Avenue Chippewa Falls, WI 54729 | Residential Zoning | 0.69 Acre(s) |
17715 120th Avenue Chippewa Falls, WI 54729 | Beds: 6 Baths: 4 Total SqFt: 3,634 |
1921 Queen Street Bloomer, WI 54724 | Beds: 3 Baths: 3 Total SqFt: 1,782 |
N4560 459th Street Menomonie, WI 54751 | Beds: 4 Baths: 2 Total SqFt: 3,008 |
1329 21-1/2 Street Cameron, WI 54822 | Residential Zoning | 0.25 Acre(s) |
Recent Buyer Sales (7)
Property Address | Details |
---|
5782 196th Street Chippewa Falls, WI 54729 | Beds: 4 Baths: 2 Total SqFt: 3,112 |
28714 294th Avenue Holcombe, WI 54745 | Beds: 2 Baths: 2 Total SqFt: 1,080 |
Lot 9 54th Avenue Chippewa Falls, WI 54729 | Residential Zoning | 0.69 Acre(s) |
Lot 8 54th Avenue Chippewa Falls, WI 54729 | Residential Zoning | 0.69 Acre(s) |
5994 162nd Street Chippewa Falls, WI 54729 | Beds: 3 Baths: 2 Total SqFt: 1,580 |
2516 2518 Frostwoods Street #1 & 2 Eau Claire, WI 54703 | Beds: 0 Baths: 0 Total SqFt: 2,608 |
2531 Jeanne Lane Eau Claire, WI 54703 | Beds: 5 Baths: 3 Total SqFt: 2,460 |